Sir Walter's HHH Receding Hareline
| R#n | Hares | When | What or Where |
| 745 | Eunuch Bomber, E'Lickser, SUKM, Stinky, Takes It & Party Hats | Saturday 10-May | Pig Pickin' in the Pitts Hash |
| 746 | Vanilla Fudge & Wing Whore | Monday 12-May | First Monday Hash of the Year/Holy Schnikes Hash |
| 747 | Horney Horsey Humper & Iceman | Sunday 18-May | CBC/MS150 Hash (Full "Budding" Moon (19th)) |
| 748 | Gaybeard | Monday 26-May | Memorial Day |
| 749 | Ready For Love | Sunday 1-Jun | |
| 750 | OPEN | Monday 9-Jun | |
| 751 | Sponge, SUKM, Turns'em, Humper, Tiny Tank | Saturday 14-Jun | AGM / 14th Analversary |
| 752 | OPEN | Wednesday 18-Jun | Full "Strawberry" Moon |
| Non-SWH3 Event | Hilfrigger, PITA, DQ, ButtSlapper, Sponge & Photospread | June 20-22 | A Midsummer Night's Hash |
| 753 | OPEN | Monday 23-Jun | OPEN |
| 754 | ButtParken DeWeiss | Sunday 29-Jun | OPEN |
| 755 | Did I Eat Corn? & Butt Slapper Snapper | Friday 4-Jul | 4th of July |
| 756 | PITA & Mystery Hare | Monday 7-Jul | Ding Dong Hash |
| 757 | Just Lars & Hilfrigger | Sunday 13-Jul | Hilfrigger's Devirginizing Hash |
| 758 | Butt Slapper Snapper & Mystery Hares | Thursday 17-Jul | Full "Blood" Moon |
| 759 | OPEN | Monday 21-Jul | |
| 760 | Gypsy Rose | Sunday 27-Jul | |
| 761 | Papa Pollo | Monday 4-Aug | BusinessPerson's Hash |
| 762 | Better Not Suck | Sunday 10-Aug | |
| 763 | Horney Horsey Humper | Saturday 16-Aug | Elvis Death Hash (also Full "Moon of the Green Corn") |
| 764 | OPEN | Monday 18-Aug | |
| 765 | Goes Down Hard | Sunday 24-Aug | |
| 766 | Photospread | Monday 1-Sep | Labor Day |
| 767 | Iceman | Sunday 7-Sep | Juggernaut vs SWH3!! |
| 768 | OPEN | Monday 15-Sep | Full "Harvest" Moon |
| 769 | Lickety Spit | Sunday 21-Sep | Ptoooey Hash |
| 770 | OPEN | Monday 29-Sep | |
| 771 | PITA, Moby, Hilfrigger, Chickenman, Eunuch & Sponge | Sunday 5-Oct | Blow White & The Seven Geezers |
| 772 | Finger Licking Good | Monday 13-Oct | Last Monday Hash of the Year (Full "Moon of Falling Leaves) |
| 773 | Li'L Debbie Snatch Cakes | Sunday 19-Oct | |
| 774 | Moby Dork & PITA | Sunday 26-Oct | Anti-Moby Birthday Hash |
| 775 | Gaybeard | Friday 31-Oct | Halloween, Duh III |
| 776 | Jerkules | Sunday 2-Nov | |
| 777 | Iceman & Horney Horsey Humper | Sunday 9-Nov | Run For The Porter! |
| 778 | Smells Like Teen Beaver | Wednesday 12-Nov | Full "BEAVER" Moon |
| 779 | Self Service | Sunday 16-Nov | |
| 780 | OPEN | Sunday 23-Nov | |
| 781 | OPEN | Sunday 30-Nov | Thanksgiving Weekend |
| 782 | *69 & DickTaPhone | Sunday 7-Dec | *69's Triumphant Return Hash |
| 783 | OPEN | Friday 12-Dec | Full "Cold" Moon |
| 784 | Mutant Gene & Bigfoot | Sunday 14-Dec | Wine Hash |
| 785 | Butt Slapper Snapper | Sunday 21-Dec | Christmas/Winter Solstice Hash |
| 786 | Photospread | Sunday 28-Dec | Cum Between the Holidays Hash |
| 787 | OPEN | Thursday 1-Jan | New Year's Hangover Hash |
| 788 | Jerkules | Sunday 4-Jan | |
| 789 | OPEN | Sunday 11-Jan | Full "Wolf" Moon (10th) |
| 790 | OPEN | Sunday 18-Jan | |
| 791 | Chickenman | Sunday 25-Jan | |
| 792 | OPEN | Sunday 1-Feb | 8th Anal Super Bowel Hash |
| 793 | OPEN | Sunday 8-Feb | Full "Opening Buds" Moon (9th) |
*** Need to put something on the Hareline? Send an email to ! ***
|
But what do the crappy colors mean? |
|
|
|
Putrid Olive: |
Regular Sun. or Mon. Hash |
|
|
Gray: |
SWHHH Full Moon Hash |
|
|
Green: |
SWHHH 'Special' Hash |
|
|
Blue: |
SWHHH Saturday Hash |
|
|
Red: |
SWHHH "OPEN" Weekend |
|
|
|
SWHHH Party or Event |
|